Advertisement
Where are you most likely to find a Unitarian Universalist congregation? This map shows the number of congregations affiliated with the Unitarian Universalist Association in each state and the District of Columbia.
Seven of the ten states with the most congregations are also among the most populous states, but the state with the most congregations and members is Massachusetts, the fourteenth most populous state.
Each state is shaded to indicate how many congregations there are relative to the total population. We’ve labeled this data “UU congregations per 1 million people.” Vermont, by this measure, is No. 1.
State | Population | Congregations | Members |
---|---|---|---|
Ala. | 4,779,736 | 9 | 842 |
Alaska | 710,231 | 6 | 365 |
Ariz. | 6,392,017 | 13 | 2,145 |
Ark. | 2,915,918 | 7 | 557 |
Calif. | 37,253,956 | 71 | 12,283 |
Colo. | 5,029,196 | 19 | 3,722 |
Conn. | 3,574,097 | 19 | 2,898 |
D.C. | 601,723 | 3 | 1,080 |
Del. | 897,934 | 5 | 955 |
Fla. | 18,801,310 | 44 | 4,978 |
Ga. | 9,687,653 | 17 | 2,223 |
Hawaii | 1,360,301 | 1 | 132 |
Idaho | 1,567,582 | 6 | 583 |
Iowa | 3,046,355 | 12 | 1,723 |
Ill. | 12,830,632 | 36 | 5,854 |
Ind. | 6,483,802 | 17 | 2,361 |
Kans. | 2,853,118 | 6 | 901 |
Ky. | 4,339,367 | 8 | 1,031 |
La. | 4,533,372 | 7 | 736 |
Maine | 1,328,361 | 28 | 2,479 |
Mass. | 6,547,629 | 139 | 19,246 |
Md. | 5,773,552 | 24 | 4,986 |
Mich. | 9,883,640 | 25 | 3,483 |
Minn. | 5,303,925 | 24 | 4,637 |
Miss. | 2,967,297 | 6 | 233 |
Mo. | 5,988,927 | 9 | 1,796 |
Mont. | 989,415 | 5 | 286 |
N.C. | 9,535,483 | 26 | 4,795 |
N.Dak. | 672,591 | 2 | 135 |
Nebr. | 1,826,341 | 4 | 661 |
Nev. | 2,700,551 | 2 | 330 |
N.H. | 1,316,470 | 22 | 2,460 |
N.J. | 8,791,894 | 21 | 3,962 |
N.Mex. | 2,059,179 | 9 | 1,608 |
N.Y. | 19,378,102 | 63 | 10,150 |
Ohio | 11,536,504 | 37 | 4,936 |
Okla. | 3,751,351 | 11 | 2,764 |
Ore. | 3,831,074 | 21 | 3,242 |
Pa. | 12,702,379 | 38 | 6,043 |
R.I. | 1,052,567 | 8 | 1,071 |
S.C. | 4,625,364 | 10 | 1,310 |
S.Dak. | 814,180 | 3 | 122 |
Tenn. | 6,346,105 | 14 | 2,375 |
Tex. | 25,145,561 | 49 | 6,053 |
Utah | 2,763,885 | 4 | 655 |
Va. | 8,001,024 | 23 | 5,662 |
Vt. | 625,741 | 21 | 1,938 |
Wash. | 6,724,540 | 28 | 5,388 |
Wisc. | 5,686,986 | 28 | 5,597 |
W.Va. | 1,852,994 | 4 | 173 |
Wyo. | 563,626 | 4 | 268 |
Map includes 1,018 UUA member congregations in the United States using data collected by the UUA through February 2011, but does not include the Church of the Larger Fellowship (which is headquartered in Mass. but serves a geographically dispersed community). The map does include multidenominational congregations affiliated with the UUA, including 17 in Mass., 4 in Ill., 3 in N.H., 2 in Vt., 1 in Maine, and 1 in D.C. The UUA also includes two congregations in the U.S. Virgin Islands, 19 in Canada, and six in other countries, for a total of 1,046. Data prepared by Christopher L. Walton. Graphic by Kathy Todd; map by bubaone/iStock.